Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: EURUSD
Period: H4 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=2
startTradeMin=0
useEndTrade=0
stopTradeHour=15
stopTradeMin=0
stopTradeFridayHour=23
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=52
minTakeProfit=700
profitTrendChange=0
stopLoss=0
sleepNextBars=0
lifeTimePos=9120
candleFilter=2750
useTrail=1
startTrail=100
useAverage=1
pipDD=2500
averageProfitProc=9.0
volumeAvgPos=1
ind1=SAR indicator settings
sarStep=1.92
sarMaximum=0.69
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=2
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=5
numBuff=0
fast_ema_period=265
slow_ema_period=16
signal_period=87
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=675
i_1=Hedging module settings
useHedge=0
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=1
useDateFixingTargetValue=0
dateFixingTargetValue=1514938200
targetProfitPair=9.5
targetProfitDate=1
i_3=Panel settings
showInfoPanel=1
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=1
soundOpen=open_pos_eng.wav
useSoundProfit=1
soundProfit=fixed_profit_eng.wav
useSoundLoss=1
soundLoss=fixed_loss_eng.wav
useSoundHedge=1
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 96%
Bars: 5967 Ticks: 5699493 Symbols: 1
Total Net Profit: 403 558.21 Balance Drawdown Absolute: 2.38 Equity Drawdown Absolute: 9 228.91
Gross Profit: 449 156.34 Balance Drawdown Maximal: 18 360.86 (4.25%) Equity Drawdown Maximal: 67 969.26 (17.86%)
Gross Loss: -45 598.13 Balance Drawdown Relative: 16.69% (2 554.29) Equity Drawdown Relative: 92.52% (9 543.91)
Profit Factor: 9.85 Expected Payoff: 2 764.10 Margin Level: 252.29%
Recovery Factor: 5.94 Sharpe Ratio: 0.57 Z-Score: -0.80 (57.63%)
AHPR: 1.0269 (2.69%) LR Correlation: 0.90 OnTester result: 0
GHPR: 1.0258 (2.58%) LR Standard Error: 51 672.53
Total Trades: 146 Short Trades (won %): 68 (89.71%) Long Trades (won %): 78 (85.90%)
Total Deals: 292 Profit Trades (% of total): 128 (87.67%) Loss Trades (% of total): 18 (12.33%)
Largest profit trade: 29 193.03 Largest loss trade: -18 326.31
Average profit trade: 3 509.03 Average loss trade: -2 533.23
Maximum consecutive wins ($): 20 (32 762.52) Maximum consecutive losses ($): 3 (-1 868.12)
Maximal consecutive profit (count): 103 820.17 (14) Maximal consecutive loss (count): -18 326.31 (1)
Average consecutive wins: 9 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.88 Correlation (Profits,MAE): 0.13 Correlation (MFE,MAE): -0.0692
Graph
Minimal position holding time: 0:00:20 Maximal position holding time: 2280:00:00 Average position holding time: 233:26:24
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.13 16:00:002EURUSDbuy0.42 / 0.421.176991.218062015.01.13 16:00:00filledIS 2.0
2015.01.29 04:00:003EURUSDbuy0.44 / 0.441.128972015.01.29 04:00:00filledIS 2.0_avg
2015.01.29 12:00:004EURUSDsell0.44 / 0.441.131481.109702015.01.29 12:00:00filledIS 2.0
2015.01.30 23:00:005EURUSDbuy0.44 / 0.441.130062015.01.30 23:00:00filled
2015.02.05 12:00:006EURUSDsell0.44 / 0.441.138911.109702015.02.05 12:00:00filledIS 2.0
2015.02.06 23:00:007EURUSDbuy0.44 / 0.441.132072015.02.06 23:00:00filled
2015.02.17 12:00:008EURUSDsell0.46 / 0.461.138511.126942015.02.17 12:00:00filledIS 2.0
2015.02.20 17:45:409EURUSDbuy0.46 / 0.461.137182015.02.20 17:45:40filledsl 1.13718
2015.02.25 00:00:0010EURUSDsell0.46 / 0.461.133941.126942015.02.25 00:00:00filledIS 2.0
2015.02.26 15:50:4011EURUSDbuy0.46 / 0.461.126942015.02.26 15:50:40filledtp 1.12694
2015.03.13 16:00:0012EURUSDbuy0.51 / 0.511.053212015.03.13 16:00:00filledIS 2.0_avg
2015.03.27 20:00:0013EURUSDsell0.49 / 0.491.090171.055132015.03.27 20:00:00filledIS 2.0
2015.04.01 04:09:4014EURUSDbuy0.49 / 0.491.077202015.04.01 04:09:40filledsl 1.07720
2015.04.21 20:00:0015EURUSDsell0.53 / 0.531.075341.052012015.04.21 20:00:00filledIS 2.0
2015.04.23 12:56:4016EURUSDbuy0.53 / 0.531.074272015.04.23 12:56:40filledsl 1.07427
2015.04.23 16:00:0017EURUSDsell0.53 / 0.531.076161.052012015.04.23 16:00:00filledIS 2.0
2015.05.05 20:00:0018EURUSDsell0.51 / 0.511.120102015.05.05 20:00:00filledIS 2.0_avg
2015.05.07 00:01:3019EURUSDsell0.51 / 0.511.134622015.05.07 00:01:30filled
2015.05.07 00:01:3020EURUSDsell0.44 / 0.441.134622015.05.07 00:01:30filled
2015.05.07 00:01:3021EURUSDsell0.42 / 0.421.134622015.05.07 00:01:30filled
2015.05.13 04:00:0022EURUSDbuy0.57 / 0.571.122791.139132015.05.13 04:00:00filledIS 2.0
2015.05.14 18:26:4023EURUSDsell0.57 / 0.571.134552015.05.14 18:26:40filledsl 1.13455
2015.05.26 19:06:2024EURUSDbuy0.51 / 0.511.086892015.05.26 19:06:20filled
2015.05.26 19:06:2025EURUSDbuy0.53 / 0.531.086892015.05.26 19:06:20filled
2015.05.28 16:00:0026EURUSDbuy0.67 / 0.671.089931.144842015.05.28 16:00:00filledIS 2.0
2015.05.29 00:00:0027EURUSDsell0.67 / 0.671.094741.081862015.05.29 00:00:00filledIS 2.0
2015.06.01 02:36:4028EURUSDsell0.67 / 0.671.095162015.06.01 02:36:40filledsl 1.09516
2015.06.08 20:00:0029EURUSDsell0.67 / 0.671.123252015.06.08 20:00:00filledIS 2.0_avg
2015.06.15 04:00:0030EURUSDbuy0.67 / 0.671.122351.138582015.06.15 04:00:00filledIS 2.0
2015.06.16 12:00:2031EURUSDsell0.67 / 0.671.124732015.06.16 12:00:20filledsl 1.12473
2015.06.17 20:00:0032EURUSDbuy0.67 / 0.671.126461.138582015.06.17 20:00:00filledIS 2.0
2015.06.18 11:10:4033EURUSDsell0.67 / 0.671.138582015.06.18 11:10:40filledtp 1.13858
2015.06.22 16:00:0034EURUSDbuy0.70 / 0.701.136041.143682015.06.22 16:00:00filledIS 2.0
2015.07.03 20:00:0035EURUSDbuy0.72 / 0.721.107232015.07.03 20:00:00filledIS 2.0_avg
2015.07.06 00:05:0036EURUSDbuy0.67 / 0.671.098132015.07.06 00:05:00filled
2015.07.06 00:05:0037EURUSDbuy0.67 / 0.671.098132015.07.06 00:05:00filled
2015.07.10 04:00:0038EURUSDsell0.80 / 0.801.107231.091582015.07.10 04:00:00filledIS 2.0
2015.07.14 11:26:4039EURUSDbuy0.80 / 0.801.102282015.07.14 11:26:40filledsl 1.10228
2015.07.31 16:00:0040EURUSDsell0.82 / 0.821.105471.081092015.07.31 16:00:00filledIS 2.0
2015.07.31 23:00:0041EURUSDbuy0.82 / 0.821.098292015.07.31 23:00:00filled
2015.08.20 00:00:0042EURUSDsell0.84 / 0.841.111921.085492015.08.20 00:00:00filledIS 2.0
2015.08.24 04:26:4043EURUSDsell0.70 / 0.701.143682015.08.24 04:26:40filledtp 1.14368
2015.08.24 04:26:4044EURUSDsell0.72 / 0.721.143872015.08.24 04:26:40filled
2015.09.01 16:00:0045EURUSDbuy0.93 / 0.931.126121.171342015.09.01 16:00:00filledIS 2.0
2015.09.03 15:42:4046EURUSDbuy0.84 / 0.841.112542015.09.03 15:42:40filled
2015.09.10 00:00:0047EURUSDsell0.93 / 0.931.120561.108692015.09.10 00:00:00filledIS 2.0
2015.09.10 18:23:4048EURUSDsell0.93 / 0.931.127412015.09.10 18:23:40filled
2015.09.21 17:36:4049EURUSDbuy0.93 / 0.931.120642015.09.21 17:36:40filled
2015.09.25 04:00:0050EURUSDbuy0.94 / 0.941.116991.145962015.09.25 04:00:00filledIS 2.0
2015.09.25 23:00:0051EURUSDsell0.94 / 0.941.120392015.09.25 23:00:00filled
2015.09.28 00:05:0052EURUSDsell0.95 / 0.951.119281.110462015.09.28 00:05:00filledIS 2.0
2015.09.28 12:00:0053EURUSDbuy0.95 / 0.951.118061.145962015.09.28 12:00:00filledIS 2.0
2015.09.28 16:14:4054EURUSDbuy0.95 / 0.951.116412015.09.28 16:14:40filledsl 1.11641
2015.09.29 11:44:4055EURUSDsell0.95 / 0.951.122362015.09.29 11:44:40filledsl 1.12236
2015.10.05 20:00:0056EURUSDbuy0.98 / 0.981.118721.131762015.10.05 20:00:00filledIS 2.0
2015.10.06 16:00:0057EURUSDsell0.98 / 0.981.120621.111572015.10.06 16:00:00filledIS 2.0
2015.10.07 09:33:4058EURUSDsell0.98 / 0.981.125612015.10.07 09:33:40filledsl 1.12561
2015.10.22 15:49:4059EURUSDbuy0.98 / 0.981.119772015.10.22 15:49:40filled
2015.10.29 00:00:0060EURUSDbuy1.04 / 1.041.092761.139452015.10.29 00:00:00filledIS 2.0
2015.11.03 10:23:4061EURUSDsell1.04 / 1.041.100552015.11.03 10:23:40filledsl 1.10055
2015.11.03 16:00:0062EURUSDbuy1.07 / 1.071.096591.135052015.11.03 16:00:00filledIS 2.0
2015.11.16 20:00:0063EURUSDbuy1.10 / 1.101.069432015.11.16 20:00:00filledIS 2.0_avg
2015.11.19 04:00:0064EURUSDsell1.10 / 1.101.070261.061662015.11.19 04:00:00filledIS 2.0
2015.11.20 23:00:0065EURUSDbuy1.10 / 1.101.064552015.11.20 23:00:00filled
2015.11.26 00:00:0066EURUSDsell1.14 / 1.141.062241.055242015.11.26 00:00:00filledIS 2.0
2015.12.01 04:09:4067EURUSDbuy1.14 / 1.141.058502015.12.01 04:09:40filledsl 1.05850
2015.12.03 21:33:4068EURUSDsell1.10 / 1.101.096902015.12.03 21:33:40filled
2015.12.03 21:33:4069EURUSDsell1.07 / 1.071.096902015.12.03 21:33:40filled
2015.12.11 12:00:0070EURUSDsell1.24 / 1.241.094331.052172015.12.11 12:00:00filledIS 2.0
2015.12.18 17:10:4071EURUSDbuy1.24 / 1.241.085372015.12.18 17:10:40filledsl 1.08537
2015.12.23 16:00:0072EURUSDbuy1.29 / 1.291.090091.105962015.12.23 16:00:00filledIS 2.0
2015.12.24 08:00:0073EURUSDsell1.29 / 1.291.093671.080252015.12.24 08:00:00filledIS 2.0
2015.12.29 09:04:5674EURUSDsell1.29 / 1.291.096352015.12.29 09:04:56filledsl 1.09635
2015.12.30 16:00:0075EURUSDbuy1.29 / 1.291.093442015.12.30 16:00:00filled
2016.01.11 20:00:0076EURUSDbuy1.33 / 1.331.088111.099172016.01.11 20:00:00filledIS 2.0
2016.01.12 12:00:0077EURUSDsell1.34 / 1.341.085681.071062016.01.12 12:00:00filledIS 2.0
2016.01.13 16:14:2078EURUSDbuy1.34 / 1.341.083782016.01.13 16:14:20filledsl 1.08378
2016.01.14 14:35:4079EURUSDsell1.33 / 1.331.089682016.01.14 14:35:40filledsl 1.08968
2016.01.15 00:00:0080EURUSDbuy1.35 / 1.351.086781.096962016.01.15 00:00:00filledIS 2.0
2016.01.15 08:00:0081EURUSDsell1.35 / 1.351.087831.071062016.01.15 08:00:00filledIS 2.0
2016.01.15 15:47:4082EURUSDsell1.35 / 1.351.096962016.01.15 15:47:40filledtp 1.09696
2016.01.21 16:00:0083EURUSDbuy1.35 / 1.351.079142016.01.21 16:00:00filled
2016.01.26 16:00:0084EURUSDbuy1.48 / 1.481.082631.098432016.01.26 16:00:00filledIS 2.0
2016.01.29 05:40:4085EURUSDsell1.48 / 1.481.090452016.01.29 05:40:40filledsl 1.09045
2016.02.01 20:00:0086EURUSDsell1.52 / 1.521.089051.077742016.02.01 20:00:00filledIS 2.0
2016.02.11 00:00:0087EURUSDsell1.46 / 1.461.128822016.02.11 00:00:00filledIS 2.0_avg
2016.02.24 11:09:4088EURUSDbuy1.46 / 1.461.098162016.02.24 11:09:40filled
2016.02.24 11:09:4089EURUSDbuy1.52 / 1.521.098162016.02.24 11:09:40filled
2016.02.26 16:00:0090EURUSDbuy1.66 / 1.661.097381.119272016.02.26 16:00:00filledIS 2.0
2016.03.04 12:41:2091EURUSDsell1.66 / 1.661.098272016.03.04 12:41:20filled
2016.03.09 08:00:0092EURUSDbuy1.66 / 1.661.097591.106802016.03.09 08:00:00filledIS 2.0
2016.03.09 20:00:0093EURUSDsell1.65 / 1.651.102801.082522016.03.09 20:00:00filledIS 2.0
2016.03.10 15:39:4094EURUSDbuy1.65 / 1.651.082522016.03.10 15:39:40filledtp 1.08252
2016.03.10 16:10:4095EURUSDsell1.66 / 1.661.099922016.03.10 16:10:40filled
2016.03.17 00:00:0096EURUSDsell1.79 / 1.791.121221.082182016.03.17 00:00:00filledIS 2.0
2016.03.23 08:00:0097EURUSDbuy1.79 / 1.791.120532016.03.23 08:00:00filled
2016.03.29 12:00:0098EURUSDbuy1.80 / 1.801.118101.134212016.03.29 12:00:00filledIS 2.0
2016.03.29 16:00:0099EURUSDsell1.80 / 1.801.121401.114342016.03.29 16:00:00filledIS 2.0
2016.04.01 17:00:40100EURUSDsell1.80 / 1.801.136622016.04.01 17:00:40filledsl 1.13662
2016.04.07 16:00:00101EURUSDbuy1.91 / 1.911.137791.145362016.04.07 16:00:00filledIS 2.0
2016.04.08 23:00:00102EURUSDsell1.91 / 1.911.140002016.04.08 23:00:00filled
2016.04.20 20:00:00103EURUSDbuy1.94 / 1.941.132751.146452016.04.20 20:00:00filledIS 2.0
2016.04.22 19:14:40104EURUSDbuy1.80 / 1.801.122792016.04.22 19:14:40filled
2016.04.27 20:14:40105EURUSDsell1.94 / 1.941.134352016.04.27 20:14:40filled
2016.05.11 16:00:00106EURUSDsell1.93 / 1.931.140531.133532016.05.11 16:00:00filledIS 2.0
2016.05.12 16:00:00107EURUSDbuy1.93 / 1.931.140521.161592016.05.12 16:00:00filledIS 2.0
2016.05.16 10:00:40108EURUSDbuy1.93 / 1.931.131922016.05.16 10:00:40filledsl 1.13192
2016.05.31 12:00:00109EURUSDbuy2.05 / 2.051.113432016.05.31 12:00:00filledIS 2.0_avg
2016.06.03 16:00:00110EURUSDsell2.03 / 2.031.128671.109752016.06.03 16:00:00filledIS 2.0
2016.06.08 16:00:00111EURUSDsell2.05 / 2.051.139192016.06.08 16:00:00filled
2016.06.08 16:00:00112EURUSDsell1.93 / 1.931.139192016.06.08 16:00:00filled
2016.06.10 07:54:20113EURUSDbuy2.03 / 2.031.129012016.06.10 07:54:20filled
2016.06.16 00:00:00114EURUSDsell2.22 / 2.221.125821.113622016.06.16 00:00:00filledIS 2.0
2016.06.16 16:00:00115EURUSDbuy2.24 / 2.241.117111.141502016.06.16 16:00:00filledIS 2.0
2016.06.16 17:21:40116EURUSDbuy2.22 / 2.221.113622016.06.16 17:21:40filledtp 1.11362
2016.06.20 18:41:40117EURUSDsell2.24 / 2.241.130792016.06.20 18:41:40filledsl 1.13079
2016.06.22 16:00:00118EURUSDsell2.46 / 2.461.131281.113052016.06.22 16:00:00filledIS 2.0
2016.06.24 05:28:40119EURUSDbuy2.46 / 2.461.113052016.06.24 05:28:40filledtp 1.11305
2016.06.30 20:00:00120EURUSDbuy2.72 / 2.721.107351.142642016.06.30 20:00:00filledIS 2.0
2016.07.01 04:00:00121EURUSDsell2.71 / 2.711.111191.091142016.07.01 04:00:00filledIS 2.0
2016.07.01 23:00:00122EURUSDsell2.72 / 2.721.113412016.07.01 23:00:00filled
2016.07.06 19:06:40123EURUSDbuy2.71 / 2.711.109252016.07.06 19:06:40filledsl 1.10925
2016.07.07 12:00:00124EURUSDbuy2.82 / 2.821.108171.118602016.07.07 12:00:00filledIS 2.0
2016.07.07 16:00:00125EURUSDsell2.82 / 2.821.108651.097052016.07.07 16:00:00filledIS 2.0
2016.07.08 23:00:00126EURUSDbuy2.82 / 2.821.105182016.07.08 23:00:00filled
2016.07.13 16:00:00127EURUSDsell2.86 / 2.861.108711.100132016.07.13 16:00:00filledIS 2.0
2016.07.13 20:00:00128EURUSDsell2.82 / 2.821.110802016.07.13 20:00:00filled
2016.07.15 23:00:00129EURUSDbuy2.86 / 2.861.106952016.07.15 23:00:00filled
2016.07.19 00:00:00130EURUSDsell2.92 / 2.921.107461.100132016.07.19 00:00:00filledIS 2.0
2016.07.19 18:17:40131EURUSDbuy2.92 / 2.921.100132016.07.19 18:17:40filledtp 1.10013
2016.07.21 20:00:00132EURUSDbuy3.03 / 3.031.100811.116432016.07.21 20:00:00filledIS 2.0
2016.07.22 04:00:00133EURUSDsell3.02 / 3.021.102781.095782016.07.22 04:00:00filledIS 2.0
2016.07.22 19:19:40134EURUSDbuy3.02 / 3.021.095782016.07.22 19:19:40filledtp 1.09578
2016.07.28 04:00:00135EURUSDsell3.03 / 3.031.106742016.07.28 04:00:00filled
2016.08.09 20:00:00136EURUSDsell3.17 / 3.171.110251.103252016.08.09 20:00:00filledIS 2.0
2016.08.12 00:00:00137EURUSDbuy3.16 / 3.161.113801.123362016.08.12 00:00:00filledIS 2.0
2016.08.12 23:00:00138EURUSDsell3.16 / 3.161.116132016.08.12 23:00:00filled
2016.08.26 20:00:00139EURUSDbuy3.16 / 3.161.123471.136622016.08.26 20:00:00filledIS 2.0
2016.09.02 15:30:40140EURUSDsell3.16 / 3.161.125012016.09.02 15:30:40filled
2016.09.05 00:01:01141EURUSDbuy3.20 / 3.201.115901.135532016.09.05 00:01:01filledIS 2.0
2016.09.07 15:01:40142EURUSDsell3.20 / 3.201.123312016.09.07 15:01:40filledsl 1.12331
2016.09.15 20:00:00143EURUSDbuy3.27 / 3.271.124201.132702016.09.15 20:00:00filledIS 2.0
2016.09.21 07:26:40144EURUSDbuy3.17 / 3.171.112512016.09.21 07:26:40filled
2016.09.22 15:56:20145EURUSDsell3.27 / 3.271.125002016.09.22 15:56:20filled
2016.09.27 16:00:00146EURUSDbuy3.29 / 3.291.120611.128382016.09.27 16:00:00filledIS 2.0
2016.09.29 04:00:00147EURUSDsell3.28 / 3.281.122911.112292016.09.29 04:00:00filledIS 2.0
2016.09.30 17:46:40148EURUSDbuy3.28 / 3.281.122722016.09.30 17:46:40filledsl 1.12272
2016.09.30 23:00:00149EURUSDsell3.29 / 3.291.123292016.09.30 23:00:00filled
2016.10.05 20:00:00150EURUSDbuy3.32 / 3.321.120581.127902016.10.05 20:00:00filledIS 2.0
2016.10.20 20:00:00151EURUSDbuy3.40 / 3.401.094452016.10.20 20:00:00filledIS 2.0_avg
2016.11.09 05:25:40152EURUSDsell3.40 / 3.401.120902016.11.09 05:25:40filled
2016.11.09 05:25:40153EURUSDsell3.32 / 3.321.120902016.11.09 05:25:40filled
2016.11.09 08:00:00154EURUSDsell3.61 / 3.611.127461.088232016.11.09 08:00:00filledIS 2.0
2016.11.09 08:00:40155EURUSDbuy3.61 / 3.611.126502016.11.09 08:00:40filled
2016.11.09 16:00:00156EURUSDbuy3.72 / 3.721.100951.129922016.11.09 16:00:00filledIS 2.0
2016.11.09 16:00:20157EURUSDsell3.72 / 3.721.100982016.11.09 16:00:20filled
2016.11.21 20:00:00158EURUSDbuy3.86 / 3.861.060591.129922016.11.21 20:00:00filledIS 2.0
2016.11.28 04:00:00159EURUSDsell3.86 / 3.861.064512016.11.28 04:00:00filled
2016.12.01 08:00:00160EURUSDsell3.91 / 3.911.061371.051852016.12.01 08:00:00filledIS 2.0
2016.12.05 01:21:40161EURUSDbuy3.91 / 3.911.051852016.12.05 01:21:40filledtp 1.05185
2016.12.12 16:00:00162EURUSDsell4.09 / 4.091.060801.050512016.12.12 16:00:00filledIS 2.0
2016.12.14 22:51:40163EURUSDbuy4.09 / 4.091.050512016.12.14 22:51:40filledtp 1.05051
2016.12.15 00:00:00164EURUSDbuy4.32 / 4.321.053611.087302016.12.15 00:00:00filledIS 2.0
2016.12.29 04:00:00165EURUSDsell4.36 / 4.361.043411.035212016.12.29 04:00:00filledIS 2.0
2016.12.30 01:39:40166EURUSDsell4.32 / 4.321.059022016.12.30 01:39:40filled
2017.01.03 17:12:40167EURUSDbuy4.36 / 4.361.035212017.01.03 17:12:40filledtp 1.03521
2017.01.09 12:00:00168EURUSDsell4.57 / 4.571.052391.034022017.01.09 12:00:00filledIS 2.0
2017.01.20 16:00:00169EURUSDbuy4.52 / 4.521.065641.072642017.01.20 16:00:00filledIS 2.0
2017.01.20 23:00:00170EURUSDsell4.52 / 4.521.069592017.01.20 23:00:00filled
2017.01.30 12:00:00171EURUSDbuy4.58 / 4.581.069551.077462017.01.30 12:00:00filledIS 2.0
2017.01.31 16:29:40172EURUSDsell4.58 / 4.581.077462017.01.31 16:29:40filledtp 1.07746
2017.02.03 20:00:00173EURUSDsell4.71 / 4.711.078332017.02.03 20:00:00filledIS 2.0_avg
2017.02.06 12:00:00174EURUSDbuy4.73 / 4.731.074671.082862017.02.06 12:00:00filledIS 2.0
2017.02.14 20:00:00175EURUSDbuy4.71 / 4.711.056522017.02.14 20:00:00filled
2017.02.14 20:00:00176EURUSDbuy4.57 / 4.571.056522017.02.14 20:00:00filled
2017.02.27 08:00:00177EURUSDsell5.26 / 5.261.056761.049352017.02.27 08:00:00filledIS 2.0
2017.03.03 11:39:20178EURUSDbuy5.26 / 5.261.052812017.03.03 11:39:20filledsl 1.05281
2017.03.09 16:00:00179EURUSDsell5.35 / 5.351.058441.049472017.03.09 16:00:00filledIS 2.0
2017.03.17 12:00:40180EURUSDsell4.73 / 4.731.077442017.03.17 12:00:40filledsl 1.07744
2017.04.05 16:00:00181EURUSDbuy5.27 / 5.271.066641.090582017.04.05 16:00:00filledIS 2.0
2017.04.07 19:53:20182EURUSDbuy5.35 / 5.351.059822017.04.07 19:53:20filled
2017.04.12 23:36:40183EURUSDsell5.27 / 5.271.067442017.04.12 23:36:40filled
2017.04.13 20:00:00184EURUSDbuy5.30 / 5.301.062181.069182017.04.13 20:00:00filledIS 2.0
2017.04.14 20:00:00185EURUSDsell5.30 / 5.301.061761.054762017.04.14 20:00:00filledIS 2.0
2017.04.14 23:00:00186EURUSDbuy5.30 / 5.301.061172017.04.14 23:00:00filled
2017.04.19 18:44:40187EURUSDsell5.30 / 5.301.070202017.04.19 18:44:40filledsl 1.07020
2017.04.21 12:00:00188EURUSDsell5.45 / 5.451.071831.057842017.04.21 12:00:00filledIS 2.0
2017.04.21 16:00:00189EURUSDbuy5.46 / 5.461.070111.077742017.04.21 16:00:00filledIS 2.0
2017.04.21 23:00:00190EURUSDsell5.46 / 5.461.070292017.04.21 23:00:00filled
2017.04.21 23:00:00191EURUSDbuy5.45 / 5.451.070322017.04.21 23:00:00filled
2017.04.27 00:00:00192EURUSDsell5.40 / 5.401.090201.060282017.04.27 00:00:00filledIS 2.0
2017.04.28 10:01:40193EURUSDbuy5.40 / 5.401.088712017.04.28 10:01:40filledsl 1.08871
2017.05.02 08:00:00194EURUSDsell5.43 / 5.431.091251.068212017.05.02 08:00:00filledIS 2.0
2017.05.04 10:45:40195EURUSDbuy5.43 / 5.431.090382017.05.04 10:45:40filledsl 1.09038
2017.05.19 12:00:00196EURUSDsell5.34 / 5.341.114921.083902017.05.19 12:00:00filledIS 2.0
2017.05.30 00:56:40197EURUSDbuy5.34 / 5.341.115282017.05.30 00:56:40filled
2017.06.01 16:00:00198EURUSDbuy5.31 / 5.311.121481.128482017.06.01 16:00:00filledIS 2.0
2017.06.02 16:00:00199EURUSDsell5.29 / 5.291.126911.110932017.06.02 16:00:00filledIS 2.0
2017.06.05 13:25:40200EURUSDsell5.31 / 5.311.125452017.06.05 13:25:40filledsl 1.12545
2017.06.09 04:30:40201EURUSDbuy5.29 / 5.291.119442017.06.09 04:30:40filledsl 1.11944
2017.06.15 04:00:00202EURUSDbuy5.58 / 5.581.121891.129562017.06.15 04:00:00filledIS 2.0
2017.06.27 11:14:40203EURUSDsell5.58 / 5.581.123632017.06.27 11:14:40filled
2017.06.27 12:00:00204EURUSDsell5.58 / 5.581.124881.111862017.06.27 12:00:00filledIS 2.0
2017.07.07 20:00:00205EURUSDbuy5.50 / 5.501.140821.147822017.07.07 20:00:00filledIS 2.0
2017.07.11 21:36:20206EURUSDsell5.50 / 5.501.147782017.07.11 21:36:20filled
2017.07.20 20:00:00207EURUSDsell5.56 / 5.561.163412017.07.20 20:00:00filledIS 2.0_avg
2017.08.14 16:00:00208EURUSDbuy5.48 / 5.481.179561.190962017.08.14 16:00:00filledIS 2.0
2017.08.21 17:02:40209EURUSDsell5.48 / 5.481.180522017.08.21 17:02:40filled
2017.09.01 16:00:00210EURUSDsell5.43 / 5.431.190562017.09.01 16:00:00filledIS 2.0_avg
2017.09.06 08:00:00211EURUSDbuy5.43 / 5.431.191441.207012017.09.06 08:00:00filledIS 2.0
2017.09.08 17:28:40212EURUSDsell5.43 / 5.431.202322017.09.08 17:28:40filledsl 1.20232
2017.09.18 04:00:00213EURUSDbuy5.65 / 5.651.194421.209222017.09.18 04:00:00filledIS 2.0
2017.09.20 18:05:40214EURUSDsell5.65 / 5.651.198672017.09.20 18:05:40filledsl 1.19867
2017.09.25 00:00:00215EURUSDbuy5.77 / 5.771.189991.203352017.09.25 00:00:00filledIS 2.0
2017.11.01 08:00:00216EURUSDbuy5.90 / 5.901.162932017.11.01 08:00:00filledIS 2.0_avg
2017.11.07 12:00:00217EURUSDbuy5.43 / 5.431.156732017.11.07 12:00:00filled
2017.11.07 12:00:00218EURUSDbuy5.56 / 5.561.156732017.11.07 12:00:00filled
2017.11.07 12:00:00219EURUSDbuy5.58 / 5.581.156732017.11.07 12:00:00filled
2017.11.20 16:00:00220EURUSDsell6.41 / 6.411.177081.157892017.11.20 16:00:00filledIS 2.0
2017.11.21 10:15:40221EURUSDbuy6.41 / 6.411.175052017.11.21 10:15:40filledsl 1.17505
2017.11.24 17:58:40222EURUSDsell5.90 / 5.901.193812017.11.24 17:58:40filled
2017.11.24 17:58:40223EURUSDsell5.77 / 5.771.193812017.11.24 17:58:40filled
2017.11.30 20:00:00224EURUSDsell7.02 / 7.021.189151.171302017.11.30 20:00:00filledIS 2.0
2017.12.01 23:00:00225EURUSDbuy7.02 / 7.021.189082017.12.01 23:00:00filled
2017.12.12 00:00:00226EURUSDbuy7.10 / 7.101.176891.194032017.12.12 00:00:00filledIS 2.0
2017.12.14 16:02:00227EURUSDsell7.10 / 7.101.181072017.12.14 16:02:00filledsl 1.18107
2017.12.15 16:00:00228EURUSDsell7.19 / 7.191.179931.171742017.12.15 16:00:00filledIS 2.0
2017.12.15 23:00:00229EURUSDbuy7.19 / 7.191.175412017.12.15 23:00:00filled
2017.12.19 04:00:00230EURUSDbuy7.34 / 7.341.178231.186252017.12.19 04:00:00filledIS 2.0
2017.12.21 14:21:40231EURUSDsell7.34 / 7.341.186312017.12.21 14:21:40filledsl 1.18631
2017.12.26 09:00:00232EURUSDsell7.52 / 7.521.186741.171742017.12.26 09:00:00filledIS 2.0
2017.12.26 16:00:00233EURUSDbuy7.53 / 7.531.185541.192542017.12.26 16:00:00filledIS 2.0
2018.01.03 09:05:40234EURUSDsell7.53 / 7.531.204172018.01.03 09:05:40filledsl 1.20417
2018.01.11 00:00:00235EURUSDbuy8.02 / 8.021.194831.208882018.01.11 00:00:00filledIS 2.0
2018.01.16 03:14:40236EURUSDsell8.02 / 8.021.225132018.01.16 03:14:40filledsl 1.22513
